Ç׿ÂÇ×½À±â
  °ø³Ã½Ä
Up Flow
Down Flow
³»ºÎµµ
¹è°ü°èÅëµµ
  ¼ö³Ã½Ä
Up Flow
Down Flow
»ç¾ç
³Ã°¢¹æ½Ä¿¡ ÀÇÇÑ ºÐ·ù
  Å©¸°Ç׿ÂÇ×½À±â

  °øÁ¶±â
  Á¦½À°ÇÁ¶±â
  UPS
  Clean Room
  Ä­¸·À̰ø»ç
  ¼ÒÈ­¼³ºñ
  ÀÌÁ߸¶·ç




Ç׿ÂÇ×½À±â ¼ö³Ã½Ä »ç¾ç¼­

MODEL IW-30G1 IW-50G1 IW-60G2 IW-75G1 IW-100G2 IW-150G2 IW-200G2
COOLING CAPACITY [Kcal/h] 9,000 15,000 18,000 22,500 30,000 45,000 60,000
COMPRESSOR [HP×QTY] 3×1 5×1 3×2 7.5×1 5×2 7.5×2 10×2
REHEAT CAPACITY [Kw×STEP] 2×3 2×4 3×3 3×4 4×4 5×4 6×4
[kcal/h] 5,160 6,880 7,740 10,320 13,760 17,200 20,640
HUMIDIFIRE [Kw] 2×1 2×1 3×2 3×1 2×2 3×2 4×2
BLOWER Volume[m/mim] 45 70 90 105 150 220 300
Sirocco DS# 1¨ú x 1 2 x 1 1¨ú x 2 1¨ú x 2 2 x 2 2¨ö x 2 3 x 2
Motor [Kw] 0.4 0.45 1.5 1.5 2.2 3.75 5.5
DIMEN-SIONS Width [m/m] 1,200 1,200 1,500 1,400 1,600 1,800 2,250
Deep [mm] 700 800 750 850 850 900 950
Height [mm] 1,400 1,700 1,700 1,700 1,700 1,850 2,000
AIR FILTER NBS 45%
EVAPORATOR TYPE Multi-pass Cross Finned Tube Type
ROW×Step 4R×14S 4R×16S 6R×18S 6R×18S 6R×20S 6R×24S 6R×24S
DRY COOLER Double Tube & Shell and Tube Type
PROTECTIVE DEVICES °íÀü¾Ð ¾Ð·Â°³Æó±â,°¡¿ëÀü ¾ÐÃà±â ¹× ¼Ûdz±â °úÀü·ù Â÷´Ü±â, °¡¿­±â ¹× °¡½À±â¿ë °ú¿­¹æÁö ÀåÄ¡
POWER Standard [Kw] 11 15.25 18.65 22.8 31.2 43 55.5
Economy [Kw] 6.5 8.4 11.15 12.3 15.2 22.9 32
POWER SOURCE 3/220V /380V /440V /60HZ
CONTROLITION Ic Type Teccom HC 8G
CONDITION ½Ç³»±â°ø±â ¿Â½Àµµ : DB220℃±2℃ RH50% ±5%
GLYCOL DRY COOLER Volume [m/mim] 99 165 198 250 330 495 660
Fan Dia [¥Õ] 500×1 600×1 700×2 550×2 600×2 700×2 1000×2
Fan Motor 0.4×1 0.75×1 0.4×1 0.75×1 0.75×2 0.75×2 1.5×2
DIMENSIONS Width [m/m] 1,100 1,300 1,300 1,800 2,100 2,200 2,400
Deep [mm] 850 850 850 1,000 1,000 1,200 1,200
Height [mm] 900 1,100 1,100 1,100 1,100 1,100 1,500
* ±Ô°Ý ¹× »ç¾çÀº Á¦Ç°ÀÇ °³·®À¸·Î »çÀü ¿¹°í¾øÀÌ º¯°æµÉ¼ö ÀÖ½À´Ï´Ù.